Welcome to Best Cable Solutions Center
Solar Cable
Spectrum Cable-Tech, an ISO 9001:2008 certified and CE-certified company, is a leading manufacturer of Industrial Wires and Cables and Custom-made cables of national & international standards. Our wide range of products serves general and critical applications in every industry, so that our customers and prospective clients can easily meet their requirements
Spectrum Cable-Tech, an ISO 9001:2008 certified and CE-certified company, is a leading manufacturer of Industrial Wires and Cables and Custom-made cables of national & international standards. Our wide range of products serves general and critical applications in every industry so that our customers and prospective clients can easily meet their requirements. We have a very strong foundation in the industry and we have maintained a very good client relationship over the years. Today, foresight, diligence, and self-innovation have increased our product range catering to many different industries. Focus on quality & customer needs has helped us to stand for trustworthiness and to expand our contribution to renewable energy ideas and initiatives; we have introduced a range of Solar Cables. Solar cables are designed for connecting photovoltaic power supply systems. These cables can be used indoors & outdoors for flexible and fixed installations with high mechanical strength in extreme weather conditions.
Applications of Photo Voltaic Solar Cables
These solar cables are primarily used for the interconnection of the various elements of the photovoltaic system such as solar panel arrays. It can be installed for internal & external, within unprotected pipes, or in similar closed systems.
Special Properties of Solar Cables
These solar cables are primarily used for the interconnection of the various elements of the photovoltaic system such as solar panel arrays. It can be installed for internal & external, within unprotected pipes, or in similar closed systems.
Lasts up to 30 years even under tough external conditions.
Lifetime reliability: Lasts up to 30 years even under tough external conditions.
Outdoor durability: Resists extreme temperatures (-40°C to 120°C maximum at the core) and is ozone resistant.
UV resistance: Full protection against ultraviolet rays.
Halogen-free Low Smoke Emission & Low Toxicity/Corrosivity during a fire. Properties against fire Flame retardant, fire retardant.
Sheath PVC, FR,FRLS As per Requirement
Flexibility and strip ability for fast and easy installation.
Construction:
Conductor: 100% electrolytic grade annealed tinned copper flexible conductor.
Insulation: HR grade 105 Deg. Cent PVC, XL-LSOH, XLPE
Sheath: UV HR grade 105 Deg. Cent PVC, XL- LSOH, UV PVC ST-2.
Color: Black, Red.
Chemical Features: Weather resistant Resistant to mineral oils Resistant to acids & alkaline
Thermal Features:
Maximum conductor temperature of operation: 120°C during 20000 hours Minimum operating temperature: – 40°C
Electrical Features:
Voltage rating : 1.5 (1.8) KV DC / 0.6/1.0 (1.2) KV ACHigh voltage test: 6.5 KV DC for 5 minutes.
Mechanical Features:
Resistant to Impact, tear & abrasion Minimum bending radius – 5 times of overall diameter. Safe pulling force -50 N/sqmm. Shrinkage: 2% at 120°C.
Categories:
Solar cables can be categorized in 3 different types:
Type A:
This type of cable is most popularly used. This type of solar cables are Copper Cables each for +ve and –ve. These cables are insulated with HR 105°C PVC compound and sheathed with Low Smoke Zero Halogen compound and have UV and ozone protection properties.
Type B:
This type of solar cables are Copper Cables each for +ve and –ve. It is insulated with HR 105°C PVC compound and sheathed with UV stabilized HR 105°C PVC compound.
Type C:
This type of solar cables are Copper Cables each for +ve and –ve. It is insulated with XLPE compound and sheathed with UV stabilized ST2 PVC compound.
Type : A Dimensions
Solar DC Cables from PV Module to Array Juntion Box (Non TUV certified) | ||||
Core Sizein Sq.mm | Max. Conductor Diameter in mm | HR 105°C PVC Insulation Thickness-Nominal in mm |
LSOH PVC Sheathing Thickness-Nominal in mm | Overall Dia. Nominal in mm |
1.5 | 0.26 | 0.5 | 0.5 | 4.10 +/-0.5 |
2.5 | 0.26 | 0.75 | 0.5 | 4.5 +/-0.5 |
4 | 0.31 | 0.75 | 0.5 | 5.1 +/-0.5 |
6 | 0.31 | 0.5 | 0.5 | 6.1 +/-0.5 |
Solar DC Cables from Array Junction Box to Main Juntion Box & MJB to Inverter (Non TUV certified) | ||||
10 | 0.41 | 0.5 | 0.95 | 6.6 +/-0.5 |
16 | 0.41 | 0.5 | 0.5 | 7.7 +/-0.5 |
25 | 0.41 | 0.9 | 1.0 | 10.5 +/-0.7 |
35 | 0.41 | 0.9 | 1.1 | 12.0 +/-0.7 |
50 | 0.41 | 1.0 | 1.2 | 14.0 +/-0.7 |
70 | 0.51 | 1.1 | 1.3 | 16.0 +/-1.0 |
95 | 0.51 | 1.1 | 1.5 | 18.5 +/-1.0 |
120 | 0.51 | 1.2 | 1.6 | 20.0 +/-1.0 |
150 | 0.51 | 1.4 | 1.7 | 22.5 +/-1.0 |
185 | 0.51 | 1.6 | 1.9 | 25.0 +/-1.0 |
240 | 0.51 | 1.7 | 2.1 | 28.0 +/-1.0 |
Type : B Dimensions
Solar DC Cables from PV Module to Array Juntion Box (as per IS 694 & IS 1554 Part I guidelines) | ||||
Single Core Sizein Sq.mm | Max. Conductor Diameter in mm | HR 105°C PVC Insulation Thickness-Nominal in mm | UV HR 105°C PVC Sheathing Thickness-Nominal in mm | Overall Dia. Nominal in mm |
1.5 | 0.26 | 0.6 | 0.9 | 5.0 +/-0.5 |
2.5 | 0.26 | 0.7 | 0.9 | 5.5 +/-0.5 |
4 | 0.31 | 0.8 | 0.9 | 6.5 +/-0.5 |
6 | 0.31 | 0.8 | 0.9 | 7.0 +/-0.5 |
Solar DC Cables from Array Junction Box to Main Juntion Box & MJB to Inverter (as per IS 694 & IS 1554 Part I guidelines) | ||||
10 | 0.41 | 1.0 | 0.9 | 8.5 +/-0.5 |
16 | 0.41 | 1.0 | 0.9 | 9.5 +/-0.5 |
25 | 0.41 | 1.2 | 1.0 | 11.0 +/-0.7 |
35 | 0.41 | 1.2 | 1.1 | 12.5 +/-0.7 |
50 | 0.41 | 1.4 | 1.3 | 15.0 +/-0.7 |
70 | 0.51 | 1.4 | 1.4 | 17.0 +/-1.0 |
95 | 0.51 | 1.6 | 1.5 | 19.5 +/-1.0 |
120 | 0.51 | 1.6 | 1.6 | 21.0 +/-1.0 |
150 | 0.51 | 1.8 | 1.8 | 23.5 +/-1.0 |
185 | 0.51 | 2.0 | 1.9 | 25.5 +/-1.0 |
240 | 0.51 | 2.2 | 2.2 | 29.5 +/-1.0 |
Type : 3 Dimensions
Solar DC Cables from PV Module to Array Juntion Box (as per IS1798 Part I guidelines) | ||||
Single Core Size in Sq.mm | Max. Conductor Diameter in mm | XLPE Insulation Thickness-Nominal in mm | UV -PVC-ST2 Sheathing Thickness-Nominal in mm | Overall Dia. Nominal in mm |
1.5 | 0.26 | 0.7 | 0.9 | 5.0 +/-0.5 |
2.5 | 0.26 | 0.7 | 0.9 | 5.5 +/-0.5 |
4 | 0.31 | 0.7 | 0.9 | 6.0 +/-0.5 |
6 | 0.31 | 0.7 | 0.9 | 6.5 +/-0.5 |
Solar DC Cables from Array Junction Box to Main Juntion Box & MJB to Inverter (as per IS 7098 Part I guidelines) | ||||
10 | 0.41 | 0.7 | 0.9 | 7.5 +/-0.5 |
16 | 0.41 | 0.7 | 0.9 | 8.5 +/-0.5 |
25 | 0.41 | 0.9 | 1.0 | 10.5 +/-0.7 |
35 | 0.41 | 0.9 | 1.1 | 12.0 +/-0.7 |
50 | 0.41 | 1.0 | 1.3 | 14.0 +/-0.7 |
70 | 0.51 | 1.1 | 1.3 | 16.0 +/-1.0 |
95 | 0.51 | 1.1 | 1.5 | 18.5 +/-1.0 |
120 | 0.51 | 1.2 | 1.6 | 20.0 +/-1.0 |
150 | 0.51 | 1.4 | 1.7 | 22.5 +/-1.0 |
185 | 0.51 | 1.6 | 1.9 | 25.0 +/-1.0 |
240 | 0.51 | 1.7 | 2.1 | 28.0 +/-1.0 |
Leading Manufacturing Of
Wires & Cables
Spectrum Wires & Cables are used all over the country by a wide spectrum of industries, in a great variety of applications.